( | JONES, William |
| (??), Margeram Carson | JONES, William 1866/7- |
? | JOYNSON*, Hannah Unknown m # 4971 1808/9- |
| ?HANY, Ann 1845- | JOYNSON, Amelia 1877/8- |
| ?WORSE, Benjamin | JOYNSON, Elias 1838/9- |
A | JOYNSON, Elijah 1835/6- |
| ABREY, Stewart | JOYNSON, Elizabeth 1833/4- |
| ADAMS, Frank 1849- | JOYNSON, Ellen 1830/1- |
| ADAMS, Sarah J. | JOYNSON, Gertrude 1898/9- |
| AINSWORTH, James H. | JOYNSON, Hannah 1875/6- |
| ALCOCK, Annie J. E. 1870- | JOYNSON, Isaac 1841- |
| ALCOCK, Elizabeth 1801- | JOYNSON, Isaac 1895/6- |
| ALCOCK, Florence 1874- | JOYNSON, Martha 1843/4- |
| ALCOCK, Gertrude 1871- | JOYNSON, Miriam 1900/1- |
| ALCOCK, Mary 1847- | JOYNSON, Richard 1803/4- |
| ALCOCK, Thomas Bailey 1867- | JOYNSON, Richard 1868/9-1873 |
| ALCOCK, William 1835- | JOYNSON, Richard 1880- |
| ALCOCK, William 1871- | JOYNSON, Sarah 1828/9- |
| ALDERSEA*, Unknown Lady m #5883 | JOYNSON, Thomas 1872/3- |
| ALDERSEA, Eliza 1854/5- | JOYNSON, Wilfred J. 1893/4- |
| ALDERSEA, John 1789/90- | K |
| ALDERSEA, Joseph -1861 | KAY, Harriet 1832- |
| ALDERSEA, Unknown | KEATES, Kathleen Nellie 1899- |
| ALDRICH, Sophia Anne 1864/5-1897 | KEATES, William Alexander 1877/8- |
| ALLISON, John | KEELING, Katharine |
| ALLSHORN, Alfred 1828/9- | KELSALL, Sarah |
| ALLSHORN, Alfred 1863/4- | KENNERLEY, Albert 1875/6- |
| ALLSHORN, Frederick J. 1855/6- | KENNERLEY, Edith 1871/2- |
| ALLSHORN, Frederick Samuel 1820/1- | KENNERLEY, George 1873/4- |
| ALLSHORN, George Edward 1820- | KENNERLEY, Harriett 1885/6- |
| ALLSHORN, Kate 1852/3- | KENNERLEY, Herbert 1875/6- |
| ALLSOP, Jane 1819/20- | KENNERLEY, Joseph 1879/80- |
| ANDREW, Charles | KENNERLEY, Mary Deborah 1866/7- |
| APPLETON*, Mary Ann Unknown m#1264 1825- | KENNERLEY, Samuel 1868/9- |
| APPLETON, Thomas 1824- | KENNERLEY, Walter 1881/2- |
| APPLETON, Tom 1849- | KENT*, Sarah Unknown m #5702 1842/3- |
| ARCHER, Mary H. 1864- | KENT, Albert Sneyd 1876/7- |
| ARMINGER, William | KENT, Florence D. 1887/8- |
| ASHE*, Unknown Lady m#3658 | KENT, James 1874/5- |
| ASHE, Emma 1832/3- | KENT, Joseph 1872/3- |
| ASHE, William | KENT, Mary 1869/70- |
| ASHLEY, Joseph -1894 | KENT, William 1837/8-1899 |
| ASHLEY, Minnie Elizabeth 1874-1954 | KENT, William T. 1878/9- |
| ASHLEY, Sarah Ann | KETTLE*, Rebecca Unknown m #3894 1803/4- |
| ASHMORE, Eleanor Mary 1857/8- | KETTLE, Ann Elizabeth 1860- |
| ASHMORE, George | KETTLE, Ann Jane 1840/1- |
| ASTLEY, Charles | KETTLE, Anne J. 1864- |
| AUSTIN, Emma 1888/9- | KETTLE, Elizabeth 1845/6- |
| AVELING, Ann 1836- | KETTLE, Emily 1871- |
| AVELING, Anne | KETTLE, Emma Jane 1858/9- |
| AVELING, John 1837- | KETTLE, Frances 1882- |
| AVELING, Mary 1829- | KETTLE, Henry 1842/3- |
| AVELING, Sarah | KETTLE, Horace 1885- |
| AVELING, William 1838- | KETTLE, James 1868- |
| AVIS, Matthew | KETTLE, John 1829- |
B | KETTLE, Joseph 1835- |
| BADDELEY, Eliza Ann 1841/2- | KETTLE, Kester 1802/3- |
| BADDELEY, Elizabeth 1820/1- | KETTLE, Mary 1824/5- |
| BADDELEY, Ellen 1899- | KETTLE, Ralph 1837/8- |
| BAGLEY, Elizabeth Ann | KETTLE, Sarah E. 1866- |
| BAGLEY, Florence | KIMPSTER, Thomas |
| BAILEY*, Elizabeth Unknown m #4801 | KING, Elizabeth 1795-1839 |
| BAILEY, Adam 1844- | KINGSTON, Thomas |
| BAILEY, Anne 1858- | KNIGHT*, Nancy Unknown m #3692 1878- |
| BAILEY, Arthur 1848/9- | KNIGHT*, Unknown Lady m #5959 |
| BAILEY, Elizabeth 1842/3- | KNIGHT, Anne 1827- |
| BAILEY, Elizabeth Ellen 1883- | KNIGHT, Hannah 1848-1868 |
| BAILEY, Enoch 1848- | KNIGHT, J. Guy |
| BAILEY, Francis Richard 1887- | KNIGHT, John 1836- |
| BAILEY, George | KNIGHT, Joseph 1870- |
| BAILEY, George 1855/6- | KNIGHT, Sarah Ann |
| BAILEY, Hannah 1842- | KNIGHT, Thomas |
| BAILEY, Hannah 1851- | KNIGHT, Thomas |
| BAILEY, Jane 1880- | KNIGHT, Thomas 1794- |
| BAILEY, Lucy | KNIGHT, Thomas 1831/2- |
| BAILEY, Mary A. 1852- | KNIGHT, Thomas 1878- |
| BAILEY, Mary Ann 1831/2- | KNIGHT, William 1868- |
| BAILEY, Matthew | KNOTT, Daniel 1822- |
| BAILEY, Moses 1836- | KNOWLES, Elizabeth 1978/9- |
| BAILEY, Ruth E. 1853- | KNOWLES, Elsie 1898/9- |
| BAILEY, Sarah 1837/8- | KNOWLES, Emma |
| BAILEY, Thomas | KNOWLES, H. S. |
| BAILEY, William | KNOWLES, Harry 1888/9- |
| BAILEY, William 1867- | KNOWLES, Jessie 1883/4- |
| BAILEY, William Henry | KNOWLES, Lillie 1896/7- |
| BAKER, Abraham 1837- | KNOWLES, May 1893/4- |
| BAKER, Charles | KNOWLES, Samuel 1885/6- |
| BAKER, Clement 1841- | KNOWLES, William 1881/2- |
| BAKER, Clement 1862- | L |
| BAKER, Dinah 1862- | LADD*, Unknown lady married #123 |
| BAKER, Elizabeth 1832- | LAKE, Elizabeth |
| BAKER, Herbert | LANDROCK, Bertha |
| BAKER, John | LARGE*, Elizabeth Unknown m 5096 1823/4- |
| BAKER, John 1829- | LARGE, ?Coleman |
| BAKER, Mary 1825- | LARGE, Eda 1852/3- |
| BAKER, Peter 1847- | LARGE, Harriet 1841/2- |
| BAKER, Thomas 1827- | LARGE, James 1805/6- |
| BAKER, William 1834- | LATHAM*, Mary Unknown m #4068 1771- |
| BALE, Gladys Vera | LATHAM, Anne 1811- |
| BALE, Jane | LATHAM, Evangeline |
| BALL, Emily | LATHAM, Jane |
| BALLANTINE, Robert | LATHAM, John |
| BANKS, Annie | LATHAM, Richard |
| BANNATYNE, Kathleen V. | LATHAM, Thomas 1795/6- |
| BARBER*, Unknown Lady m#3170 | LATHAM, Unknown |
| BARBER, Beatrice Lily 1885- | LATHEY, James 1874- |
| BARBER, Bertha Louie 1887- | LATHLIEFF, Clarissa |
| BARBER, Charles | LAVAN, Margaret |
| BARBER, Charles 1853/4- | LAVENHAM, Mary Ann |
| BARBER, Elizabeth | LAWRENCE*, Unknown Lady m #6091 -1851 |
| BARBER, Elizabeth Jane 1877- | LAWRENCE, Elizabeth 1796/7- |
| BARBER, Elsie Catherine 1883- | LAWRENCE, Thomas 1769/70- |
| BARBER, John | LAWRENCE, William 1855- |
| BARBER, Mary A. 1878/9- | LAWTON*, Hannah Unknown m #5818 1820/1- |
| BARKER*, Julia Unknown m #2184 1805/6-1876 | LAWTON, Ann 1836/7- |
| BARKER*, Unknown Lady m #5518 | LAWTON, Ann 1856- |
| BARKER, Ann 1848/9- | LAWTON, Hannah 1819/20- |
| BARKER, Ann 1858/9- | LAWTON, Hannah 1837/8- |
| BARKER, Constance Annie 1873- | LAWTON, John 1839/40- |
| BARKER, Daniel 1841- | LAWTON, Naomi |
| BARKER, Edward 1863/4- | LAWTON, William 1815-1871 |
| BARKER, Elizabeth 1860- | LEA*, Unknown Lady m #2207 |
| BARKER, Ellen Massey 1870- | LEA*, Unknown Lady m #2267 |
| BARKER, George Edward | LEA, Alice 1890- |
| BARKER, James 1803/4-1861 | LEA, Allen |
| BARKER, James 1855/6- | LEA, Annie |
| BARKER, John 1834/5- | LEA, Bessie 1887- |
| BARKER, John 1853/4- | LEA, Dinah 1823- |
| BARKER, Joseph 1833- | LEA, Edward 1862- |
| BARKER, Julia 1838-1894 | LEA, Edward 1882/3- |
| BARKER, Julia 1861/2- | LEA, Elizabeth 1849- |
| BARKER, Kate 1845/6-1885 | LEA, Ellen |
| BARKER, Kate 1866/7- | LEA, Emily 1888/9- |
| BARKER, Martha 1828/9- | LEA, Emma 1841- |
| BARKER, Ralph 1871/2- | LEA, Emmanuel 1858- |
| BARKER, Robert 1865/6- | LEA, Henry 1847- |
| BARKER, Samuel | LEA, John |
| BARKER, Samuel 1826- | LEA, John 1843- |
| BARKER, Samuel 1832/3-1900 | LEA, John Henry 1878/9- |
| BARKER, Samuel Pointon 1859/60- | LEA, Joseph 1800- |
| BARKER, Sarah 1863/4- | LEA, Joseph 1860- |
| BARKER, William 1828/9- | LEA, Lucy 1828- |
| BARKER, William 1842- | LEA, Martha 1884/5- |
| BARKER, William 1857/8- | LEA, Mary 1893/4- |
| BARNARD, Ann | LEA, Reuben 1854- |
| BARNARD, Annie 1878- | LEA, Sarah 1847- |
| BARNARD, Martha 1880- | LEA, Sarah 1885/6- |
| BARNARD, William | LEA, Wilfred 1896/7- |
| BARNARD, William 1840- | LEA, William 1820-1847 |
| BARNETT, Annie | LEA, William 1896/7- |
| BARNETT, Elijah 1861- | LEACH, F. |
| BARNETT, Emma | LEAK, Henry D. |
| BARNETT, Emma 1867- | LEAK, Jessie 1875- |
| BARNETT, George | LEDWARD, John 1875- |
| BARNETT, William 1840- | LEDWARDS, Alice |
| BARRATT*, Ellen Unknown m | LEE*, Unknown Lady m #3966 |
| BARRATT, Ambrose | LEE, Elizabeth |
| BARRATT, Arthur 1828- | LEE, John -1860 |
| BARRATT, Ellen 1828/9- | LEE, Martha 1826/7- |
| BARRATT, Ellen 1841- | LEECH, Ernest J. A. 1870/1- |
| BARRATT, Ellin | LEES, Ann 1843- |
| BARRATT, Frances 1831- | LEES, Ann 1863/4- |
| BARRATT, George | LEES, Elizabeth 1868/9- |
| BARRATT, John 1818/9- | LEES, Frederick 1852/3- |
| BARRATT, Louisa 1835- | LEES, George 1857/8- |
| BARRATT, Mary | LEES, Hannah 1870- |
| BARRATT, Mary Jane 1849- | LEES, Hannah 1881/2- |
| BARRATT, Sarah | LEES, Jane 1865/6- |
| BARRATT, Thomas 1845/6- | LEES, Martha 1876/7- |
| BASNETT, Ann 1873- | LEES, Mary 1860/1- |
| BASSETT, S. | LEES, Mary 1878/9- |
| BASSETT, Sarah | LEES, Thomas 1883/4- |
| BASTIN, John | LEES, William 1849/50- |
| BATE, Unknown Viggers m#1148 -1861 | LEESE, Ann E. 1870/1- |
| BATEMAN, Joseph 1880- | LEESE, Fanny 1876/7- |
| BATEMAN, William 1876- | LEESE, George |
| BATIGAN, Annie Mary 1857/8- | LEESE, Mary 1823- |
| BATIGAN, Bernard 1831/2- | LEESE, Mary 1867/8- |
| BATIGAN, Walter James 1853/4- | LEESE, S. |
| BAXTER, Charles 1872/3- | LEESE, William 1878/9- |
| BAXTER, Elizabeth 1871/2- | LEIGHTON, Daniel 1774/5-1860 |
| BAXTER, Joshua 1875/6- | LEISE, Isaac 1876- |
| BAXTER, Mary Alice 1868/9- | LEWIS*, Jane Unknown m #4674 1837/8-1891 |
| BAYLEY, Samuel Horabin | LEWIS, Elizabeth A. 1866/7- |
| BAYLEY, William 1879- | LEWIS, Ernest E. 1873/4- |
| BEAMAN, Elizabeth 1814/5- | LEWIS, Florence Amelia |
| BEANEY, Edward 1854- | LEWIS, George 1828- |
| BEARSLEY, Samuel | LEWIS, Mary J. 1864/5- |
| BEAVAN, Annie 1846- | LEWIS, Susannah 1871/2- |
| BEBBINGTON, Emma 1875- | LEWIS, Thomas H. 1869/70- |
| BEBBINGTON, Jane Susannah 1837/8-1871 | LEWIS, Wilfred 1879/80- |
| BEDSON, Edward | LIGHTBODY, John Henry |
| BEDSON, Mary | LIGHTFOOT*, Unknown Lady m #5816 |
| BEECH*, Catherine Unknown m #3811 1875- | LIGHTFOOT, Betsy 1847/8-1885 |
| BEECH*, Elizabeth Unknown m #4617 1806/7- | LIGHTFOOT, Ernest 1878/9- |
| BEECH*, Hannah Unknown m #4953 1838/9- | LIGHTFOOT, Josiah |
| BEECH*, Mary Unknown m 1805- | LIGHTFOOT, Phillip 1854/5- |
| BEECH*, Unknown Lady m #3706 | LIGHTFOOT, Prudence 1876/7- |
| BEECH*, Unknown lady married #357 -1801 | LINGARD*, Unknown Lady m #3867 |
| BEECH, Alfred | LINGARD, Daniel 1846/7- |
| BEECH, Ann 1843/4- | LINGARD, Thomas |
| BEECH, Ann 1854/5- | LOCKETT*, Unknown Lady m #5607 |
| BEECH, Anne 1853/4- | LOCKETT, Alice 1880- |
| BEECH, Benjamin 1835/6- | LOCKETT, Betsy 1857/8- |
| BEECH, Benjamin 1864/5- | LOCKETT, Frederick |
| BEECH, Caroline | LOCKETT, Frederick William |
| BEECH, Charles 1847/8- | LOCKETT, Jane |
| BEECH, Charles 1876/7- | LOCKETT, Job |
| BEECH, Edward 1850-1884 | LOCKTON*, Unknown Lady m #2544 |
| BEECH, Eliza 1831/2- | LOCKTON, Sarah 1806-1848 |
| BEECH, Eliza 1853/4- | LOCKTON, William -1838 |
| BEECH, Eliza H. 1900- | LONGSHAW, Elizabeth 1821- |
| BEECH, Elizabeth 1842- | LONGWORTH, Charles |
| BEECH, Elizabeth 1844/5- | LOVALL, J. W. |
| BEECH, Elizabeth 1869/70- | LOVATT*, Unknown Lady m #5612 |
| BEECH, Elizabeth Ann 1875- | LOVATT, Abraham 1838-1846 |
| BEECH, Ellen 1848- | LOVATT, Ann 1849- |
| BEECH, Emma 1849/50- | LOVATT, Charles 1875/6- |
| BEECH, Eveline 1898/9- | LOVATT, Daniel 1896/7- |
| BEECH, Frank 1856/7- | LOVATT, Elijah 1835- |
| BEECH, George | LOVATT, Eliza 1830-1887 |
| BEECH, George 1865/6- | LOVATT, Eliza 1891/2- |
| BEECH, Hannah 1837/8- | LOVATT, Emma 1882/3- |
| BEECH, James 1817- | LOVATT, George 1892/3- |
| BEECH, James 1839/40-1887 | LOVATT, Hannah 1885/6- |
| BEECH, James 1847/8- | LOVATT, Henry 1889/90- |
| BEECH, James 1849/50- | LOVATT, James 1861/2- |
| BEECH, James 1851/2- | LOVATT, James 1887/8- |
| BEECH, James 1862/3- | LOVATT, John 1809/10-1889 |
| BEECH, James William 1873- | LOVATT, John W. 1884/5- |
| BEECH, Jane | LOVATT, Lily 1898/9- |
| BEECH, Jane 1842/3- | LOVATT, S. E. |
| BEECH, John 1860- | LOVATT, Walter 1894/5- |
| BEECH, John 1867- | LOVATT, William |
| BEECH, Kate 1851- | LOWE, Aaron 1871- |
| BEECH, Lavinia 1861/2- | LOWE, Annie |
| BEECH, Mary 1825/6- | LOWE, George 1800- |
| BEECH, Mary Elizabeth 1874/5- | LOWE, James 1858- |
| BEECH, Robert 1846- | LOWE, John |
| BEECH, Sarah 1845/6- | LOWE, Sarah |
| BEECH, Thomas 1840/1- | LOWE, Thomas |
| BEECH, Thomas 1858/9- | LOWE, Thomas |
| BEECH, William | LOWELL, Charles William 1871/2- |
| BEECH, William 1802/3- | LOWELL, David Henry 1873/4- |
| BEECH, William 1818- | LOWELL, Emma 1875/6- |
| BEECH, William 1840-1850 | LOWELL, Harriet Elizabeth 1868/9- |
| BEECH, William 1849/50- | LOWELL, Louisa Ellen 1882/3- |
| BEECH, William 1875- | LOWELL, Mary D. 1881- |
| BEECH, William 1880- | LOWELL, William 1846/7-1889 |
| BEECH, Winifred 1895/6- | LOWELL, William Thomas 1870- |
| BEETON*, Unknown Lady m #2542 | LOWNDES, Hannah 1821/2-1886 |
| BEETON, Ann 1839- | LUCAS, Arthur |
| BEETON, Annie Elizabeth 1891- | M |
| BEETON, Burret Bletsoe 1860- | MACE, William 1847- |
| BEETON, Charles 1855- | MACHIN, Anne |
| BEETON, Donald Edward 1916- | MACHIN, Sarah |
| BEETON, Elizabeth 1852- | MACKNESS, William |
| BEETON, Ernest Charles 1885- | MADDOCK, Alfred 1888/9- |
| BEETON, Francis 1856-1923 | MADDOCK, Ann 1834/5- |
| BEETON, Francis Thomas 1853- | MADDOCK, Ann Unknown m #4794 1795/6- |
| BEETON, Frank | MADDOCK, Anne Elizabeth 1862/3-1897 |
| BEETON, George 1850- | MADDOCK, Annie 1884/5- |
| BEETON, George Edward 1883- | MADDOCK, Charles 1894/5- |
| BEETON, Hilda | MADDOCK, Daniel 1858/9- |
| BEETON, James 1806-1883 | MADDOCK, Edward 1899/1900- |
| BEETON, James 1842- | MADDOCK, Elsie 1900- |
| BEETON, Nellie 1910- | MADDOCK, Frank 1880- |
| BEETON, Rita Joan 1913- | MADDOCK, Frederick C. 1880- |
| BEETON, Robert | MADDOCK, George H. |
| BEETON, Thomas 1770- | MADDOCK, Harriett 1829/30- |
| BEETON, Wilfred 1887- | MADDOCK, Harry 1878/9-1883 |
| BELMORE, Grace | MADDOCK, Harry 1886/7- |
| BENNETT*, Sarah Unknown m #6065 1840/1- | MADDOCK, Henry 1837/8- |
| BENNETT*, Unknown Lady m #2523 | MADDOCK, Herbert 1892/3- |
| BENNETT, Alfred 1839/40- | MADDOCK, James 1891-1899 |
| BENNETT, Charles W. 1871/2- | MADDOCK, John 1896/7- |
| BENNETT, Emma 1879/80- | MADDOCK, Joseph 1865- |
| BENNETT, Frances Sophia 1860- | MADDOCK, Prudence 1832/3- |
| BENNETT, Frederick 1884/5- | MADDOCK, Richard 1794- |
| BENNETT, Hannah 1864/5- | MADDOCK, Sarah 1863/4- |
| BENNETT, John | MADDOCKS, Ellison |
| BENNETT, John Thomas 1850- | MADELEY, Sarah |
| BENNETT, Margaret 1878/9- | MADELEY, William |
| BENNETT, Thomas | MAINWARING, Betsy 1861/2- |
| BENNETT, Thomas | MAINWARING, Ellen 1862/3- |
| BENSON, Alle 1861- | MAINWARING, Enoch 1859/60- |
| BENSON, Charlotte Crutchley 1867- | MAINWARING, Frances 1877/8- |
| BENSON, James 1864- | MAINWARING, George 1829/30-1881 |
| BENSON, Jane 1863- | MAINWARING, Hannah 1872/3-1928 |
| BENSON, John 1869- | MAINWARING, Mary Ann 1856/7- |
| BENSON, Margaret 1853- | MAJOR, George 1851- |
| BENSON, Mary 1852- | MAJOR, Sarah Jane |
| BENTLEY, Frederick | MAJOR, William -1900 |
| BENTON, Douglas | MALAM*, Unknown Lady m #5333 |
| BENTON, Unknown daur | MALAM, Caroline 1849/50- |
| BENTON, Unknown son | MALAM, Edmund 1846/7- |
| BERKS*, Mary Unknown m#3574 | MALAM, George 1839/40- |
| BERKS, Ralph 1814/5-1869 | MALAM, James 1851/2- |
| BERKS, William | MALAM, James E. 1885/6- |
| BERRIMAN, Maggie | MALAM, John |
| BERRY*, E. M. Unknown m | MALAM, John 1771/2- |
| BESWICK, Edmond 1858/9- | MALAM, John Jones 1841/2- |
| BESWICK, Henry D. 1860- | MALAM, Joseph 1816/7- |
| BESWICK, Thomas 1852/3- | MALAM, Thomas 1855/6- |
| BESWICK, William 1853/4- | MALAM, William 1810/1- |
| BETTELEY*, Elizabeth Unknown m #5431 1772/3-1843 | MALAM, William 1844/5- |
| BETTELEY, Elizabeth 1844/5- | MALKIN, Albert 1863/4- |
| BETTELEY, Emma 1849/50- | MALKIN, Eva 1853/4- |
| BETTELEY, John 1815/6- | MALKIN, Harriett A. 1856/7- |
| BETTELEY, John 1841/2- | MALKIN, John J. 1867/8- |
| BETTELEY, Mary Ann 1846/7- | MALKIN, Rhoda 1859/60- |
| BETTELEY, Ralph 1772/3-1854 | MALKIN, Samuel 1828/9- |
| BETTELEY, Sarah 1843/4- | MALKIN, Samuel A. 1855/6- |
| BETTELEY, Thomas 1764/5- | MANBY, Thomas 1861- |
| BIBBEY, Thomas | MARIGOLD*, Unknown Lady m #3882 |
| BILLINGTON*, Elizabeth Unknown m #2959 1781/6-1851 | MARIGOLD, Ann 1816/7- |
| BILLINGTON, Annie | MARIGOLD, Edward 1814/5- |
| BILLINGTON, Arin(?) 1821/6- | MARIGOLD, Edward 1848/9- |
| BILLINGTON, Dinah 1812- | MARIGOLD, Martha Ellen 1850/1- |
| BILLINGTON, James 1810- | MARIGOLD, Mary Ann 1842/3- |
| BILLINGTON, Jane 1858/9- | MARIGOLD, Unknown |
| BILLINGTON, John 1779- | MARIGOLD, William 1846/7- |
| BILLINGTON, Josephine | MARRIOT, Sarah 1834- |
| BILLINGTON, Mary | MARRIOTT*, Elizabeth Unknown m #2552 1795- |
| BILLINGTON, Noah 1838- | MARRIOTT, Charlotte 1826- |
| BILLINGTON, Richard 1815- | MARRIOTT, Elizabeth 1821- |
| BILLINGTON, Sarah | MARRIOTT, Fanny 1823- |
| BIRCH, Ann 1877/8- | MARRIOTT, George 1838- |
| BIRCH, Eugenie M. 1870- | MARRIOTT, Letitia 1840- |
| BIRCH, Francis | MARRIOTT, Mary 1820- |
| BIRCH, Frederick 1839/40-1880 | MARRIOTT, Mason 1790- |
| BIRCH, Gertrude 1867/8- | MARRIOTT, Sarah 1832- |
| BIRCH, James William 1872/3- | MARRIOTT, Sophia 1836- |
| BIRCH, Sarah E. 1875/6- | MARRIOTT, Timothy 1834- |
| BIRCHALL*, Unknown Lady m #5894 | MARTIN*, Unknown Lady m #4070 |
| BIRCHALL, Arthur 1870- | MARTIN, Andrew |
| BIRCHALL, George | MARTIN, Ann F. 1872- |
| BLACKHURST, Arthur | MARTIN, C. A. 1849/50- |
| BLACKMORE, Elizabeth | MARTIN, James 1826/7- |
| BLADON*, Unknown Lady m #4670 | MARTIN, James 1843/4- |
| BLADON, James | MARTIN, John 1847/8- |
| BLADON, Joseph 1838/9- | MARTIN, Mary 1841/2- |
| BLOCKETT, G. | MARTIN, Mary Annie 1886- |
| BLOOR, Donald | MARTIN, Richard 1846/7- |
| BODDINGTON, Arthur T. 1879- | MARTIN, Robert 1825/6- |
| BODDINGTON, Unknown -1886 | MARTIN, Unknown |
| BOFFEY*, Elizabeth Unknown m #1677 1820- | MARTIN, William 1847/8- |
| BOFFEY*, Sarah Unknown m #1822 1807- | MASON, Alice 1867- |
| BOFFEY, Clement 1857- | MASSEY*, Elizabeth Unknown m #3857 1878/9- |
| BOFFEY, Edwin 1862- | MASSEY*, Kate Unknown m #3906 1810/1- |
| BOFFEY, Elizabeth 1862- | MASSEY, Agnes L. 1873/4- |
| BOFFEY, Emma 1855- | MASSEY, Alfred James |
| BOFFEY, Harriet 1837- | MASSEY, Ann |
| BOFFEY, Harry 1880- | MASSEY, Ann 1803/4-1870 |
| BOFFEY, Henry 1855- | MASSEY, Ann 1826/7- |
| BOFFEY, Jane 1860- | MASSEY, Ann 1845/6- |
| BOFFEY, John 1832-1863 | MASSEY, Ann 1861/2- |
| BOFFEY, John 1860- | MASSEY, Edward 1827/8- |
| BOFFEY, Martha Jane 1865- | MASSEY, Eliza 1830/1- |
| BOFFEY, Mary 1851- | MASSEY, Elizabeth |
| BOFFEY, Philip 1794- | MASSEY, Elizabeth 1843/4- |
| BOFFEY, Philip 1854- | MASSEY, Elizabeth 1865/6- |
| BOFFEY, Philip 1878- | MASSEY, Harold James 1885- |
| BOFFEY, Richard | MASSEY, Henry |
| BOFFEY, Robert 1804- | MASSEY, Henry 1865/6- |
| BOFFEY, Sarah 1858- | MASSEY, James 1874/5- |
| BOFFEY, Thomas 1879- | MASSEY, John 1801/2- |
| BOLSHAW*, Unknown Lady m #1537 | MASSEY, John 1863/4- |
| BOLSHAW, Emma | MASSEY, Samuel 1820/1- |
| BOLSHAW, John | MASSEY, Samuel 1858/9- |
| BOLSHAW, Sarah 1853- | MASSEY, Sarah 1848/9- |
| BOLSHAW, Thomas | MASSEY, Thomas |
| BOOTH*, Unknown Lady m #5839 | MASSEY, Thomas 1834/5- |
| BOOTH, Alice | MASSEY, Thomas 1851/2- |
| BOOTH, Annie 1850- | MASSEY, William Edward Marigold 1875- |
| BOOTH, Arthur 1888/9- | MATTHEWS*, Edna Unknown m #6028 1845/6-1909 |
| BOOTH, Daniel | MATTHEWS*, Unknown Lady m #5676 |
| BOOTH, David | MATTHEWS, Ann 1878/9- |
| BOOTH, David 1861/2- | MATTHEWS, Dora 1872/3- |
| BOOTH, Elizabeth | MATTHEWS, Elizabeth 1884/5-1949 |
| BOOTH, Elizabeth | MATTHEWS, Ellen 1880/1-1951 |
| BOOTH, Frederick | MATTHEWS, Hannah 1875/6- |
| BOOTH, Fridrich 1849- | MATTHEWS, Harvey 1867/8- |
| BOOTH, George 1826/7-1905 | MATTHEWS, John 1840/1-1915 |
| BOOTH, George 1859/60-1892 | MATTHEWS, John -1889 |
| BOOTH, Henry 1857/8- | MATTHEWS, Joseph L. 1870- |
| BOOTH, James | MATTHEWS, Lucy 1887/8- |
| BOOTH, Manassah | MATTHEWS, William 1841/2- |
| BOOTH, Mary | MAXFIELD, Alfred 1855/6- |
| BOOTH, Mary Elizabeth 1871-1955 | MAXFIELD, Christopher 1841/2- |
| BOOTH, Mary Ellen | MAXFIELD, Emily 1843/4- |
| BOOTH, Sarah 1853- | MAXFIELD, Hannah 1851- |
| BOOTHEY, S. E. | MAXFIELD, James 1820/1- |
| BOSSON, George 1840/1- | MAXFIELD, James 1847/8- |
| BOSSON, Samuel 1861- | MAXFIELD, James 1863/4- |
| BOSSONS, Elizabeth 1829- | MAXFIELD, Samuel 1857/8- |
| BOSSONS, Isaiah 1874- | MAXFIELD, Sarah 1845/6- |
| BOSSONS, Richard 1857- | MAXFIELD, William 1853/4- |
| BOSSONS, William 1841- | MAYBURY, Kate 1878/9- |
| BOUGHEY, Mary 1803-1959 | MAYER, Anna 1890- |
| BOULTON*, Ann Unknown m #3949 1793/4- | MAYER, Baby 1890- |
| BOULTON*, Jane Unknown m # 6170 1791/2- | MAYER, Beatrice Maud 1886/7- |
| BOULTON, Ann 1825- | MAYER, Edith 1882/3- |
| BOULTON, Daniel 1830/1- | MAYER, Eliza W. 1851/2- |
| BOULTON, David 1840/1- | MAYER, Frank 1877/8- |
| BOULTON, Eliza 1829- | MAYER, George 1830/1-1866 |
| BOULTON, Eliza 1847/8- | MAYER, George 1884/5- |
| BOULTON, Elizabeth 1817- | MAYER, Hannah 1881/2- |
| BOULTON, Elizabeth 1837/8- | MAYER, Harry 1888/9- |
| BOULTON, Ellen 1826/7- | MAYER, Herbert 1856/7- |
| BOULTON, Emma 1836- | MAYER, Herbert 1886/7- |
| BOULTON, Emma 1845/6- | MAYER, John |
| BOULTON, Emma 1851- | MAYER, John 1896/7- |
| BOULTON, Hannah 1821- | MAYER, Joseph 1861/2- |
| BOULTON, Hannah 1843/4- | MAYER, Martha 1892/3- |
| BOULTON, Henry 1832- | MAYER, Minnie 1888/9- |
| BOULTON, Henry 1845/6- | MAYER, Olive 1885/6- |
| BOULTON, Isaac 1819- | MAYER, Phoebe |
| BOULTON, Isaac 1841- | MAYER, Ralph 1879- |
| BOULTON, John 1814- | MAYER, Sarah 1877- |
| BOULTON, John 1828/9- | MAYER, Thomas 1853/4- |
| BOULTON, John 1847/8- | MCGARRY, Sarah 1874- |
| BOULTON, Joseph 1792/3- | MCQUHAE, Elizabeth |
