( | HORTON, Elizabeth 1840- |
| (?BERRY), Joseph | HORTON, Emma 1831/2- |
| (H)IND, Mary | HORTON, Frederick 1838- |
A | HORTON, Harriet 1829/30- |
| ABBOTTS*, Unknown Lady m#3513 | HORTON, Henry 1846- |
| ABBOTTS, Enos | HORTON, Jane 1842- |
| ABBOTTS, Sarah 1897- | HORTON, John 1833/4- |
| ALDERSEA, Margaret 1804/5- | HORTON, Louisa 1848- |
| ALLSHORN*, Ann Unknown m #1327 1788/9- | HORTON, Mary 1828- |
| ALLSHORN, Alfred Samuel 1869- | HORTON, Ralph 1796- |
| ALLSHORN, Betsy 1859- | HULL, Frances 1807-1876 |
| ALLSHORN, Eleanor 1856/7-1919 | HULME*, Unknown lady married #963 1812- |
| ALLSHORN, Frederick Lawlor 1865-1896 | HULME, John 1812- |
| ALLSHORN, James Edward 1775/6-1851 | HULME, Sarah 1827-1895 |
| ALLSHORN, Lovell Lawlor 1825-1889 | HULSE, Elizabeth Poole 1855- |
| ANDERSON, Brian | HULSE, Thomas 1840- |
| ANDERSON, David John | J |
| APPLETON, Mary Elizabeth 1847- | JACKSON*, Unknown lady m #1488 |
| ARMSTRONG, Jane 1833- | JACKSON, Dennis |
| ASHMORE, Catherine 1808-1886 | JACKSON, Edward |
| ASHTON, Jacquie 1945- | JACKSON, Frederick |
| ATTERTON*, Unknown Lady m #2596 | JACKSON, Frederick 1862- |
| ATTERTON, Elizabeth Mary 1839-1908 | JACKSON, Mary Ann 1824/5-1856 |
| ATTERTON, William | JEALOUS, Mary Ann 1833- |
| AUSITIN, William 1850/1- | JEALOUS, Samuel |
| AUSTIN, Elizabeth Ann 1879/80-1946 | JEPSON, Caroline 1818- |
| AVELING, James 1799- | JINKS, Eliza 1852- |
| AVELING, James 1833-1873 | JINKS, Richard 1805/6-1876 |
B | JOHNSON*, Maria Unknown m#3501 1837/8- |
| BADDELEY*, Unknown lady m #1306 | JOHNSON*, Unknown Lady m #2871 |
| BADDELEY, Fanny Alice 1869- | JOHNSON*, Unknown Lady m#4304 |
| BADDELEY, Joseph -1901 | JOHNSON, Daniel 1834/5- |
| BAGNALL, Harry | JOHNSON, Elias |
| BAILEY*, Ellen Unknown m #4316 1803/4- | JOHNSON, Elias 1874- |
| BAILEY, Alexander R. 1892/3- | JOHNSON, Elizabeth 1800-1841 |
| BAILEY, Edith Ellen 1874/5- | JOHNSON, Hannah 1849-1894/5 |
| BAILEY, Graham 1959- | JOHNSON, Jane 1820- |
| BAILEY, Ivy E. 1897/8- | JOHNSON, Samuel |
| BAILEY, John 1801/2- | JOHNSON, Sarah 1876/7- |
| BAILEY, John L. 1878/9- | JOHNSON, Sarah Turner 1893- |
| BAILEY, Leslie P. 1895/6- | JOHNSON, Stella 1899- |
| BAILEY, Lily M. M. 1888/9- | JOHNSTONE, Kitty |
| BAILEY, Lionel Harold 1879/80- | JONES*, Unknown Lady m #1300 |
| BAILEY, Lucy E. 1884/5- | JONES*, Unknown Lady m #5872 |
| BAILEY, Richard 1813- | JONES, Aaron 1857/8- |
| BAILEY, Sidney Herbert 1872- | JONES, Catherine |
| BAILEY, Stephen 1845-1896 | JONES, Elizabeth 1876-1955 |
| BAILEY, Sydney Percy 1871- | JONES, John |
| BAILEY, William 1844- | JONES, John 1892/3- |
| BAILEY, William A. 1877/8- | JONES, Mary 1895/6- |
| BAKER, Florence Hannah 1875- | JONES, Mary A. 1888/9- |
| BAKER, George 1844- | JONES, Sarah 1851/2- |
| BAKER, Gwennie Painter 1895- | JONES, Thomas 1884/5- |
| BAKER, Harold John 1889- | JONES, William |
| BAKER, Hector James -1989 | JONES, William -1882 |
| BAKER, James Arnold 1878- | JONES, William 1882/3- |
| BAKER, John 1797- | JUST*, Unknown Lady m#3149 |
| BAKER, Priscilla 1873-1916 | JUST, Lilli 1929- |
| BARKER, Georgina Fanshawe 1864- | JUST, Otto Ernst |
| BARLOW, Hannah 1840- | K |
| BARNARD, Mary 1826/7-1886 | KENNERLEY, Albert 1902- |
| BARNARD, William | KENNERLEY, Amos 1877/8- |
| BARNET, Margery 1727- | KENNERLEY, Joseph 1840- |
| BARRATT*, Elizabeth Unknown m #2047 1794- | KENT, Ann 1812/3- |
| BARRATT*, Elizabeth Unknown m #2260 1771-1865 | KENT, Elizabeth Margaret 1941- |
| BARRATT, Ada Ann 1875- | KING, Deborah 1843- |
| BARRATT, Ada Mary 1870- | KIRKHAM, Janet 1947- |
| BARRATT, Alfred 1858- | KITWOOD, Peter |
| BARRATT, Alice 1888/9- | KNAPPER, Caroline 1843/4- |
| BARRATT, Arthur 1896/7- | KNAPPICK*, Unknown Lady m#3478 |
| BARRATT, Caroline 1854- | KNAPPICK, Peter Charles 1878/9- |
| BARRATT, Charles 1826- | KNAPPICK, Peter Charles -1904 |
| BARRATT, Clement 1850- | KNIGHT*, Mary Unknown m #1803 1841- |
| BARRATT, Clement 1883/4- | KNIGHT, Dennis 1909- |
| BARRATT, Edith E. 1885/6- | KNIGHT, Elizabeth 1820- |
| BARRATT, Emily 1852- | KNIGHT, Ernest |
| BARRATT, Frank 1860-1890 | KNIGHT, George 1865- |
| BARRATT, Frank 1891/2- | KNIGHT, George 1899-1899 |
| BARRATT, Henry 1859-1892 | KNIGHT, Joseph 1836- |
| BARRATT, Herbert 1862- | KNIGHT, Joseph 1898- |
| BARRATT, Julia 1848-1855 | KNIGHT, Kendell 1915- |
| BARRATT, Julia 1859- | KNIGHT, William |
| BARRATT, Leonard 1887/8- | KNOWLES, Ethel 1891/5- |
| BARRATT, Minnie 1857- | KNOWLES, Jabez 1855/6-1921 |
| BARRATT, Minnie 1882/3- | L |
| BARRATT, Percy 1869- | LADD*, Charlotte unknown married #229 |
| BARRATT, Peter | LADD, Valentine (Laker?) 1810-1892 |
| BARRATT, Priscilla 1865- | LADD, Valentine Laker 1827-1904 |
| BARRATT, Richard 1818-1902 | LARGE, Sarah Rowena 1850/1- |
| BARRATT, Robert 1846- | LATHAM*, Unknown Lady m #1554 |
| BARRATT, Sarah Ann 1856- | LATHAM, Elizabeth 1870-1896 |
| BARRATT, Sidney H. 1885/6- | LATHAM, Mary 1808/9-1871 |
| BARRATT, Thomas 1794- | LATHAM, Robert |
| BARRATT, Walter 1866- | LAWRENCE, Janet 1947- |
| BARRATT, Wilfred 1896/7- | LAWTON*, Sarah Unknown m #1854 1828- |
| BARTLEM, Harriet 1833/4- | LAWTON, Alice 1891- |
| BARWICK, Benjamin 1991- | LAWTON, Elsie 1893/4- |
| BARWICK, Richard 1988- | LAWTON, James 1858- |
| BARWICK, Vincent | LAWTON, Joseph 1823- |
| BASFORD, Ann 1808-1853 | LAWTON, Julia May 1887- |
| BATE, Mary 1806- | LAWTON, Leslie J. 1899/1900- |
| BATEMAN, Jean McCoy -1993 | LAWTON, Sarah Rosalie 1890- |
| BAXTER*, Mary Unknown m#3140 1846/7- | LEA, Annie Elizabeth 1854- |
| BAXTER, Joshua 1840/1- | LEA, Florence 1881- |
| BAXTER, Richard William 1877/8- | LEA, Hannah Gwendolen 1887- |
| BEECH*, Elizabeth Unknown m #2844 1831/2- | LEA, Joseph 1820- |
| BEECH, John | LEA, Major 1875- |
| BEECH, Thomas 1830/1- | LEA, Richard 1851- |
| BEECH, Thomas 1856/7- | LEA, Sydney Richard 1876- |
| BEESTON, Brenda 1919- | LEA, Theophilus 1855/6- |
| BELL*, Unknown Lady m #4266 | LEECH, Florence Nellie 1890- |
| BELL, Mary 1884-1924 | LEECH, Frances Mary 1891/2- |
| BELL, Thomas | LEECH, Gwendoline H. 1889- |
| BENNETT*, Unknown Lady m #4351 | LEECH, Thomas -1886 |
| BENNETT, Jane 1845/6- | LEECH, Thomas Henry 1861- |
| BENNETT, Margaret 1880- | LEES*, Mary Unknown m #5560 1822/3- |
| BENNETT, Thomas | LEES, Emma 1854/5- |
| BENOY, Simon 1958- | LEES, Thomas 1824/5- |
| BENSON, Isabella 1863-1899 | LEESE, George 1874- |
| BENSON, James 1828-1869 | LEESE, Lavinia Harriet 1856/7- |
| BERRY*, Mary unknown m #315 | LEESE, Mary 1843/4-1896 |
| BERRY*, Unknown female married #315 -1794 | LEESE, Samuel 1841/2-1881 |
| BERRY, Ada Disney 1876- | LENNOX*, Marie unknown married #751 -1994 |
| BERRY, Alfred 1877- | LENNOX, Albert 1936-1992 |
| BERRY, Ann 1794- | LENNOX, Alfred -1926 |
| BERRY, Anthony | LENNOX, Alisa Louise 1964- |
| BERRY, Anthony 1740- | LENNOX, Allan Alfred 1909-1990 |
| BERRY, Arthur George 1869-1878 | LENNOX, Amanda 1979- |
| BERRY, Benjamin 1782- | LENNOX, Amy Elizabeth 1876-1939 |
| BERRY, Betsey 1827-1912 | LENNOX, Benjamin Percy 1870-1889 |
| BERRY, Charles Samuel 1880- | LENNOX, Bonnie Angela 1950- |
| BERRY, Daniel | LENNOX, Bree 1998- |
| BERRY, Dennis 1794-1803 | LENNOX, Catherine |
| BERRY, Dennis 1803- | LENNOX, Christopher Hugh 1953- |
| BERRY, Dennis 1880- | LENNOX, Cody 1992- |
| BERRY, Dennis Fletcher 1830- | LENNOX, Dana Geoffrey 1960- |
| BERRY, Edith 1882- | LENNOX, Elizabeth Kathleen Tomkins 1974- |
| BERRY, Edward 1883- | LENNOX, George |
| BERRY, Eleanor 1824-1915 | LENNOX, George 1820- |
| BERRY, Elizabeth | LENNOX, George Willie 1874-1944 |
| BERRY, Elizabeth 1876- | LENNOX, Gordon |
| BERRY, Ellen 1867- | LENNOX, Harold William 1908-1975 |
| BERRY, Emily 1832-1913 | LENNOX, Henry Austin -1955 |
| BERRY, Emily 1878- | LENNOX, Ian Richard 1953- |
| BERRY, Emma 1859- | LENNOX, Jesse 1989- |
| BERRY, Emma 1872- | LENNOX, Johanna |
| BERRY, Fanny 1860-1861 | LENNOX, Kalen 1987- |
| BERRY, Frances 1829- | LENNOX, Kathleen Amy 1906-1972 |
| BERRY, Frances Ann 1870- | LENNOX, Kathleen Joan 1944- |
| BERRY, Frances Sellars 1837- | LENNOX, Lawrence Raymond 1947- |
| BERRY, Frederick 1874- | LENNOX, Leslie 1912-1926 |
| BERRY, George 1841-1902 | LENNOX, Linda Arlene 1942- |
| BERRY, George 1872- | LENNOX, Margaret Perle 1846- |
| BERRY, George 1876- | LENNOX, Michael Christopher Turner 1992- |
| BERRY, Jane Advent 1836- | LENNOX, Minnie 1872- |
| BERRY, Jessie Doris 1900- | LENNOX, Murray Allan 1932- |
| BERRY, John | LENNOX, Neil Dean 1976- |
| BERRY, Margery E. 1894/5- | LENNOX, Raymond Aubrey 1915- |
| BERRY, Mary 1831- | LENNOX, Stanley Henry 1904- |
| BERRY, Mary-Ann 1826- | LENNOX, Stephen Francis William 1994- |
| BERRY, Minnie 1873-1961 | LENNOX, Tanya Lee 1958- |
| BERRY, Robert 1850- | LENNOX, Wilfred Gordon 1906-1918/9 |
| BERRY, Samuel 1801-1883 | LENNOX, William 1845-1890 |
| BERRY, Samuel 1834-1880 | LENNOX, William John 1941- |
| BERRY, Samuel 1838- | LENNOX, Winifred Minnie 1905-2002 |
| BERRY, Thomas Bolitho 1868- | LESTER*, Unknown Lady m #3555 |
| BERRY, William | LESTER, Andrew 1876/7- |
| BERRY, William 1863/4- | LESTER, Daniel |
| BERRY, William 1865- | LESTER, Daphne 1931- |
| BERRY, William 1884- | LESTER, Norman 1901- |
| BERRY, William Samuel 1835-1901 | LEWIS*, Unknown Lady m #4677 |
| BESWICK*, Elizabeth Unknown m #4449 1828/9- | LEWIS, Ebenezer |
| BESWICK, Frank 1879- | LEWIS, Thomas 1839/40- |
| BESWICK, Lavender 1826/7- | LINDFORD, Unknown |
| BESWICK, Mary Arminal 1855/6- | LOVATT, Elizabeth -1876 |
| BILLINGTON*, Unknown Lady m #2360 | LOWE*, Unknown Lady m #3098 |
| BILLINGTON, Aaron 1878- | LOWE, Frederick 1868- |
| BILLINGTON, Emma 1888- | LOWE, Harry 1892/3- |
| BILLINGTON, George 1868- | LOWE, John |
| BILLINGTON, Harriet | LOWE, John T. 1891/2- |
| BILLINGTON, Harriet 1876-1884 | LOWE, Lesley 1946- |
| BILLINGTON, Henry | LYCETT, Donald William |
| BILLINGTON, James 1845- | M |
| BILLINGTON, Noah 1880- | MACHEN, Susannah 1825- |
| BILLINGTON, Sarah Evelyn 1891- | MADDOCK*, Unknown lady m#3215 |
| BIRD, Annie 1858/9- | MADDOCK, Charles 1823/4- |
| BIRKIN, Ernest 1883- | MADDOCK, Fanny 1866/7- |
| BIRKIN, James | MADDOCK, Harry 1900- |
| BIRKS, Ann 1844- | MADDOCK, Joseph |
| BLAKE, Frances E. 1832-1875 | MADDOCK, Joseph 1875/6- |
| BOLDERSTON, Mary 1857/8- | MADDOCK, Martha 1867/8- |
| BOOLER, Frank 1959- | MARTIN, Annie 1880- |
| BOSTON, Maria | MARTIN, Eleanor 1881- |
| BOULTON, Lillian 1922- | MARTIN, George 1850- |
| BOURNE, Mary Ann 1852- | MARTIN, John |
| BOWEN, Alice 1905- | MARTIN, John 1809/10- |
| BOWERS, John 1824- | MARTIN, Lily 1878- |
| BOWERS, Lavinia 1865- | MARTIN, Margaret 1856/7- |
| BOWYER, Stephen | MASON, John |
| BOWYER, Thomas 2004- | MASON, John -1919 |
| BOYNTON, Helen 1917- | MASON, Myra Evelyn 1934- |
| BRACE*, Edith Unknown m #987 1801/2- | MASSEY*, Unknown Lady m#3680 |
| BRACE, Benjamin 1803/4- | MASSEY, Cyril C. 1891/2- |
| BRACE, David 1835/6- | MASSEY, Elsie 1894/5- |
| BRACE, David 1874- | MASSEY, James |
| BRACE, Emma Berry 1866-1930 | MASSEY, William 1854/5-1899 |
| BRACE, Frances 1876- | MAYER, Danial |
| BRACE, James A. 1868- | MAYER, Harriet 1890- |
| BRACE, Kate Elizabeth 1870- | MAYER, James 1850/1- |
| BRACE, Mary F. 1883- | MAYER, Mary Ann 1874/5- |
| BRACE, Samuel Berry 1877- | MCCOY, William |
| BRACE, Walter H. 1873- | MELLOR*, Unknown Lady m #3603 |
| BRACEGIRDLE*, Alice Unknown m #1421 1818- | MELLOR, Clara Ann 1865- |
| BRACEGIRDLE, Annie 1885- | MELLOR, William |
| BRACEGIRDLE, Arthur 1879- | MERCER, Arthur Edwin 1874/5- |
| BRACEGIRDLE, Frank 1883- | MERCER, Isaac 1839/40- |
| BRACEGIRDLE, Frank W. 1899/1900- | METCALFE*, Sarah Unknown m#3632 1831/2- |
| BRACEGIRDLE, James 1876- | METCALFE, Adelaide 1868/9- |
| BRACEGIRDLE, Joseph 1814- | METCALFE, Cain 1828/9-1877 |
| BRACEGIRDLE, Joseph 1846- | MICKLEWRIGHT*, Unknown Lady m #2622 |
| BRADLEY*, Elizabeth Unknown m #2112 1838- | MICKLEWRIGHT*, Unknown Lady m #2636 |
| BRADLEY*, Unknown lady married #935 | MICKLEWRIGHT, Clifford 1917- |
| BRADLEY, Charles Robert 1874- | MICKLEWRIGHT, George 1878/9- |
| BRADLEY, Edith Martha 1865- | MICKLEWRIGHT, John |
| BRADLEY, George -1903 | MICKLEWRIGHT, John |
| BRADLEY, Thomas Alsop 1838- | MICKLEWRIGHT, John George 1907- |
| BRADSHAW, Mary 1832-1907 | MICKLEWRIGHT, Marjorie 1912- |
| BRADSHAW, William 1808/9- | MICKLEWRIGHT, Stanley 1911- |
| BRASSINGTON*, Unknown Lady m #2642 | MICKLEWRIGHT, William 1913- |
| BRASSINGTON, Nathan | MILHAM, Ada Mary 1904-1998 |
| BRASSINGTON, William 1876- | MILHAM, Horace Frederick 1914-2002 |
| BRERETON, Hannah 1852- | MILHAM, Ivy Winifred 1905- |
| BRERETON, Mary 1864-1909 | MILHAM, May 1909- |
| BRERETON, Samuel | MILHAM, Thomas Horace 1878- |
| BRERETON, Samuel 1839- | MILHAM, Tom 1851-1903 |
| BRINDLEY, Charles 1828- | MILHAM, Violet 1909- |
| BRINDLEY, Theodosia 1858-1937 | MILLINGTON*, Unknown Lady m #5554 |
| BROAD*, Hannah Unknown m #1376 1800-1886 | MILLINGTON, Elizabeth 1879- |
| BROAD, Aaron 1834-1883 | MILLINGTON, Martha 1856- |
| BROAD, Albert 1857- | MILLINGTON, Martha 1871/2-1899 |
| BROAD, Albert 1901- | MILLINGTON, Thomas |
| BROAD, Alfred 1855- | MILLS*, Ellen Unknown m #1622 1839-1900 |
| BROAD, Alfred E. 1886/7- | MILLS*, Unknown Lady m#3312 |
| BROAD, Alfred William 1851- | MILLS, Annie Louisa 1868- |
| BROAD, Ambrose 1843- | MILLS, Elizabeth 1891- |
| BROAD, Ambrose 1877- | MILLS, Frank 1839- |
| BROAD, Amos 1865-1907 | MILLS, George |
| BROAD, Amos -1901 | MILLWARD, Edith 1868- |
| BROAD, Amos Albert 1876- | MILLWARD, Jessie 1875- |
| BROAD, Amos Edward 1903- | MILLWARD, Joseph 1806-1846 |
| BROAD, Ann 1832-1892 | MILLWARD, Kate 1877- |
| BROAD, Ann 1847-1878 | MILLWARD, Mary Ann 1872- |
| BROAD, Annie 1900- | MILLWARD, Sarah 1879- |
| BROAD, Annie Elizabeth 1874- | MILLWARD, William 1843- |
| BROAD, Arthur 1854- | MILLWARD, William Edward 1873- |
| BROAD, Arthur J. 1885- | MINSHALL*, Harriet Unknown m # 4294 1847/8- |
| BROAD, Arthur Stanley 1891- | MINSHALL, James 1829/30- |
| BROAD, Beatrice 1894- | MINSHALL, Walter Gidman 1886/7- |
| BROAD, Caroline Lilly 1879- | MITCHELL, Olive 1855/6- |
| BROAD, Cecilia 1869- | MOORE*, Mary Unknown m #4009 1807/8- |
| BROAD, Charles -1878 | MOORE, Dinah 1773-1803 |
| BROAD, Charles Henry 1849- | MOORE, George 1807/8-1875 |
| BROAD, Doris Barbara 1900- | MOORE, Sarah 1847/8- |
| BROAD, Eleanor 1852- | MOORES, Annie 1890/1- |
| BROAD, Eliza 1881/2- | MOORES, Arthur 1900- |
| BROAD, Eliza Jane 1856-1889 | MOORES, George Henry 1867- |
| BROAD, Ellen 1848- | MOORES, Hannah 1892/3- |
| BROAD, Elsie 1889/90- | MOORES, Jabez 1874- |
| BROAD, Emily 1856- | MOORES, James 1847- |
| BROAD, Emma Jane 1877- | MOORES, Nellie 1891/2- |
| BROAD, Eric | MOORES, Percy 1899/1900- |
| BROAD, Ernest | MORICAN*, Unknown Lady m #3527 |
| BROAD, Ernest 1885-1918 | MORICAN, Patrick |
| BROAD, Ernest Wood 1896- | MORICAN, Sarah Ann 1875/6- |
| BROAD, Fanny 1859- | MORLIDGE, Frank 1931- |
| BROAD, Flossie 1892- | MORLIDGE, Louise |
| BROAD, Frank 1897- | MORLIDGE, Peter |
| BROAD, Frederick 1871/2- | MORLIDGE, Stephen |
| BROAD, George | MORRIS*, Mary Unknown m #305 1802- |
| BROAD, George Aaron 1901- | MORRIS, Ada Frances 1874- |
| BROAD, George Alfred 1872- | MORRIS, Ada Frances 1886- |
| BROAD, Hannah 1859- | MORRIS, Ada Mary 1867- |
| BROAD, Hannah Mary 1870- | MORRIS, Agnes 1868- |
| BROAD, Harry 1911- | MORRIS, Albert 1888- |
| BROAD, Henry 1876- | MORRIS, Albert E. 1900/1- |
| BROAD, Henry 1895/6- | MORRIS, Albert Edward 1872- |
| BROAD, Henry Herbert 1876- | MORRIS, Alfred 1859- |
| BROAD, Herbert 1906- | MORRIS, Alfred Lewis 1885- |
| BROAD, Hilda 1892- | MORRIS, Annie 1898- |
| BROAD, Horace 1894- | MORRIS, Arthur 1871- |
| BROAD, Hubert | MORRIS, Charles 1845-1914 |
| BROAD, Hubert 1883- | MORRIS, Charles 1876- |
| BROAD, Hubert 1926- | MORRIS, Clara Jane 1869-1869 |
| BROAD, James 1813-1889 | MORRIS, Clarissa 1893/4- |
| BROAD, James Wilfred 1880- | MORRIS, Clement 1857- |
| BROAD, John 1785/6-1846 | MORRIS, Clement 1874- |
| BROAD, John 1851- | MORRIS, Clement 1901- |
| BROAD, John 1858- | MORRIS, Edith Annie 1883- |
| BROAD, John 1887- | MORRIS, Edith Emily 1882- |
| BROAD, John -1889 | MORRIS, Edmund 1876- |
| BROAD, John 1928- | MORRIS, Edna 1912-1999 |
| BROAD, Joseph 1794-1857 | MORRIS, Edward 1877/8- |
| BROAD, Julia 1846-1882 | MORRIS, Ellen 1839- |
| BROAD, Leonard 1880- | MORRIS, Enoch James 1888- |
| BROAD, Leslie 1917- | MORRIS, Ernest 1893- |
| BROAD, Lilian 1895-1895 | MORRIS, Esther Ann 1875-1839 |
| BROAD, Maria 1846-1891 | MORRIS, Ethel 1894- |
| BROAD, Mary 1827/8-1878 | MORRIS, Evelyn May 1909- |
| BROAD, Mary 1853- | MORRIS, Fanny 1848-1927 |
| BROAD, Mary Ann | MORRIS, Florence 1892/3- |
| BROAD, Mary Ann 1850- | MORRIS, Florence E. 1898/9- |
| BROAD, Mary Annie 1899- | MORRIS, Florence Ellen 1883- |
| BROAD, Mary Ellen 1874/5- | MORRIS, Frank 1874- |
| BROAD, Mary Ellen 1878- | MORRIS, Frank 1899/1900- |
| BROAD, Mary Jane 1848- | MORRIS, Frank 1900- |
| BROAD, May 1900- | MORRIS, Frederick 1880- |
| BROAD, Minnie 1876/7- | MORRIS, George 1873- |
| BROAD, Nigel 1963- | MORRIS, Gladys 1904- |
| BROAD, Patty 1913- | MORRIS, Harry 1868- |
| BROAD, Percy 1880- | MORRIS, Harry 1878-1969 |
| BROAD, Percy H. 1888/9- | MORRIS, Herbert 1867- |
| BROAD, Phyllis 1908-1997 | MORRIS, Herbert 1895- |
| BROAD, Priscilla 1851-1891 | MORRIS, Kate 1869- |
| BROAD, Priscilla 1854- | MORRIS, Kathleen Elizabeth 1901- |
| BROAD, Randall 1882/3- | MORRIS, Lizzie 1896- |
| BROAD, Robert A. 1885/6- | MORRIS, Louie P. 1900- |
| BROAD, Rosa 1879- | MORRIS, Mary 1854- |
| BROAD, Sarah 1817-1908 | MORRIS, Mary 1878- |
| BROAD, Sarah Ellen 1861- | MORRIS, Mary Adelaide 1880- |
| BROAD, Sarah Jane 1850- | MORRIS, Mary Alice 1886- |
| BROAD, Sissy 1878- | MORRIS, Mary Ellen 1870-1938 |
| BROAD, Sue 1961- | MORRIS, May 1899- |
| BROAD, Sydney Henry James 1874- | MORRIS, Nancy 1908-1922 |
| BROAD, Thomas -1839 | MORRIS, Nellie 1896/7- |
| BROAD, Thomas 1839- | MORRIS, Oliver 1840- |
| BROAD, Thomas Ambrose 1924- | MORRIS, Oliver 1873- |
| BROAD, Walter R. 1892/3- | MORRIS, Percy 1892- |
| BROAD, Wilfred 1896-1896 | MORRIS, Rose 1892- |
| BROAD, Wilfred Henry 1909- | MORRIS, Samuel 1811-1892 |
| BROAD, William 1829/30-1900 | MORRIS, Samuel 1869- |
| BROAD, William H. 1882/3- | MORRIS, Samuel 1881- |
| BROAD, William John 1883/4- | MORRIS, Sarah 1851- |
| BROOKES*, Unknown Lady m#3412 | MORRIS, Sarah 1874- |
| BROOKES, Ada E. 1884/5- | MORRIS, Sarah Elizabeth 1865- |
| BROOKES, Annie Elizabeth 1873- | MORRIS, Thomas 1794-1838 |
| BROOKES, Daniel 1824- | MORRIS, Thomas 1843- |
| BROOKES, Edith Fanny 1879- | MORRIS, Thomas 1872- |
| BROOKES, Florence Ellen 1877- | MORRIS, William 1808- |
| BROOKES, Leonard 1881/2- | MORRIS, William 1846- |
| BROOKES, Mary 1873/4- | MORRIS, William 1867- |
| BROOKES, Mary Agnes 1875- | MORRIS, William Arthur 1870- |
| BROOKES, Robert W. 1892/3- | MORRIS, William Henry 1880- |
| BROOKES, Thomas | MORRIS, William Oliver Thomas 1900- |
| BROOKES, William 1849- | MOSS, Elizabeth 1808- |
| BROOKES, Winifred 1890- | MOSS, Percy |
| BROUGH, Lesley Jane 1944- | MOSS, Peter |
| BROUGH, Ruth | MOTTRAM*, Elizabeth unknown married #990 1804/5- |
| BROUGHTON, Sarah | MOTTRAM*, Unknown lady married #1000 |
| BROWN, Annie Edith 1869- | MOTTRAM*, Unknown lady married #1002 |
| BROWN, Clara Louisa 1878- | MOTTRAM*, Unknown lady married #996 |
| BROWN, Edward 1841/2- | MOTTRAM, Alfred 1872/3- |
| BROWN, Robert John 1854- | MOTTRAM, Alice 1885- |
| BROWNING, Betsy 1886- | MOTTRAM, Annie 1874-1878 |
| BROWNING, Ellen 1880- | MOTTRAM, Arthur 1868- |
| BROWNING, George 1858- | MOTTRAM, Arthur 1889/90- |
| BROWNING, Jane 1883- | MOTTRAM, Arthur 1892/3- |
| BROWNING, Martha 1885- | MOTTRAM, Daisy 1894/5- |
| BROWNING, May 1890- | MOTTRAM, Eleanore 1998- |
| BROWNING, Noah 1826- | MOTTRAM, Ethel 1897/8- |
| BROWNING, Wilfred 1896- | MOTTRAM, Fanny 1893/4- |
| BUCKLEY*, Unknown Lady m #3210 | MOTTRAM, Frank 1885- |
| BUCKLEY, John -1909 | MOTTRAM, Frank 1898/9- |
| BUCKLEY, Louisa 1876- | MOTTRAM, Gary 1968- |
| BURT, Harriet Eliza 1852- | MOTTRAM, George 1882- |
| BUSTEED, Sharon | MOTTRAM, Harry 1864- |
| BUTTERS, Elizabeth 1849-1886 | MOTTRAM, Harry 1887/8- |
| BUTTERS, Thomas 1828/9-1849 | MOTTRAM, James 1839-1918 |
| BUTTERY, Sarah 1844/5- | MOTTRAM, James 1870-1874 |
C | MOTTRAM, James 1890- |
| CARR*, Sarah Unknown m #1870 1837/8- | MOTTRAM, Jessie 1891/2- |
| CARR, Elizabeth 1871- | MOTTRAM, John 1897/8- |
| CARR, Florence 1918- | MOTTRAM, Joseph 1899/1900- |
| CARR, James 1842/3- | MOTTRAM, Julia 1877-1970 |
| CARTER*, Sarah Unknown m #2224 1819- | MOTTRAM, Lucy 1895/6- |
| CARTER, Mary Anne 1849- | MOTTRAM, Mary Blanch 1880- |
| CARTER, Thomas 1816- | MOTTRAM, Percy 1905-1995 |
| CARTLIDGE, Madge | MOTTRAM, Samuel 1802/3- |
| CARTWRIGHT*, Unknown Lady m#3435 -1891 | MOTTRAM, Samuel 1883/4- |
| CARTWRIGHT, Ernest 1885- | MOTTRAM, Terry 1943- |
| CARTWRIGHT, Thomas 1854/5-1895 | MOTTRAM, Thomas 1866- |
| CASTREY, Emma 1986- | MOTTRAM, William 1861/2- |
| CASTREY, John 1953- | MOUNTFORD, Barbara 1958- |
| CASTREY, Shaun 1983- | MURPHY*, Unknown Lady m #2039 |
| CHAMBERLAIN*, Gillian Unknown m #159 | MURPHY, John |
| CHAMBERLAIN*, Vanessa unknown married #165 | MURPHY, Mary Ann Lee 1834-1871 |
| CHAMBERLAIN, Anthony A 1941- | MURRAY, Adam -1966 |
| CHAMBERLAIN, Austin Thomas 1908- | MURRAY, Edward |
| CHAMBERLAIN, Christopher Austin 1971- | MURRAY, Gillian K 1941- |
| CHAMBERLAIN, Desmond John 1971- | MURRAY, Sarah 1827/8-1907 |
| CHAMBERLAIN, Doris Mary 1911- | N |
| CHAMBERLAIN, Elizabeth U 1947- | NEAL, Alfred 1929- |
| CHAMBERLAIN, Emma Catherine 1969- | NEAL, Frances Ada 1897- |
