Hambleton Ales

North Yorkshire

Squash League

 

Tables Results Fixtures Cup Competitions
Plate Competitions Individual Competitions Club Information
 
KallKwik Harrogate Squash League

This page will usually be updated on a Tuesday evening


Results

Thursday 6th March 2008

Division 1 Division 2 Division 3
Squash 2 12 v 0(C) Boroughbridge 1
Squash 3 4 v 9 Thirsk 1
Harlow 2 10 v 5 Squash 1
Bedale 2 2 v 12 Leyburn 1
Harlow 3 10 v 5 Squash 4
Squash 5 12 v 3 Leyburn 2
Thirsk 2 11 v 3 Pateley Bridge 2
Leyburn 3 10 v 5 Thorp Perrow
Bedale 4 10 v 3 Pateley Bridge 3

Boroughbridge 2

11 v 3 Harlow 4

Rearranged Match

Division 2
Pateley Bridge 1 12 v 0 Thirsk 2

Thursday 28th February 2008

Division 1 Division 2 Division 3
Bedale 1 12 v 3 Bedale 2
Squash 1 12 v 4 Squash 3
Thirsk 1 9 v 3 Boroughbridge 1
Harlow 1 4 v 10 Squash 2
Harlow 2 9 v 3 Leyburn 1
Pateley Bridge 2 7 v 11 Squash 5
Leyburn 2 5 v 10 Bedale 3
Thirsk 2 5 v 11 Harlow 3
Squash 4 5 v 10 Thirsk 3
RAF Leeming 9 v 5 Thorp Perrow
Pateley Bridge 3 10 v 6 Northallerton

Bedale 4

10 v 3 Harlow 4
Boroughbridge 2 6 v 10 Leyburn 3

Thursday 21st February 2008

Division 1 Division 2 Division 3
Bedale 1 11 v 4 Harlow 2
Leyburn 1 3 v 10 Squash 3
Harlow 1 4 v 11 Thirsk 1
Boroughbridge 1 5 v 9 Squash 1
Thirsk 3 9 v 5 Thirsk 2
Harlow 3 11 v 3 Squash 5
Bedale 3 10 v 5 Pateley Bridge 2
Squash 4 4 v 9 Pateley Bridge 1
Squash 6 6 v 11 Thorp Perrow
RAF Leeming 4 v 9 Boroughbridge 2

Leyburn 3

9 v 6 Bedale 4
Northallerton 4 v 10 Harlow 4

Thursday 14th February 2008

Division 1 Division 2 Division 3
Thirsk 1 P v   Squash 2
Harlow 1 11 v 3 Squash 1
Boroughbridge 1 12 v 1 Leyburn 1
Squash 3   v P Bedale 1
Bedale 2 0(C) v 12 Harlow 2
Pateley Bridge 1   v P Thirsk 2
Leyburn 2 6 v 9 Pateley Bridge 2
Bedale 3 3 v 12 Harlow 3
Squash 5 11 v 4 Thirsk 3
Squash 6 3 v 10 Boroughbridge 2
RAF Leeming 3 v 12 Bedale 4

Harlow 4

6 v 11 Pateley Bridge 3
Northallerton 5 v 9 Leyburn 3

Rearranged Match

Division 2
Pateley Bridge 1 9 v 3 Squash 4

Thursday 31st January 2008

Division 1 Division 2 Division 3
Bedale 1 4 v 9 Boroughbridge 1
Leyburn 1 12 v 3 Harlow 1
Squash 2 9 v 5 Squash 1
Squash 3 12 v 2 Bedale 2
Thirsk 3 12 v 0 Bedale 3
Leyburn 2 4 v 11 Harlow 3
Squash 5 6 v 10 Pateley Bridge 1
Harlow 4 12 v 5 Thorp Perrow
Pateley Bridge 3 10 v 4 Leyburn 3

Northallerton

11 v 3 RAF Leeming
Bedale 4 10 v 6 Squash 6

Thursday 24th January 2008

Division 1 Division 2 Division 3
Bedale 1 5 v 10 Harlow 1
Leyburn 1 1 v 12 Squash 2
Squash 1 12 v 3 Thirsk 1
Harlow 2 10 v 4 Squash 3
Bedale 2 6 v 9 Boroughbridge 1
Pateley Bridge 1 12 v 2 Bedale 3
Thirsk 3 6 v 9 Leyburn 2
Harlow 3 12 v 2 Pateley Bridge 2
Squash 4 4 v 11 Thirsk 2
Squash 6 12 v 4 Northallerton
RAF Leeming 2 v 12 Pateley Bridge 3

Leyburn 3

3 v 12 Harlow 4
Boroughbridge 2 10 v 5 Thorp Perrow

Thursday 17th January 2008

Division 1 Division 2 Division 3
Thirsk 1 12 v 1 Leyburn 1
Squash 2 11 v 4 Bedale 1
Boroughbridge 1 11 v 4 Harlow 2
Bedale 2 9 v 5 Harlow 1
Pateley Bridge 2 6 v 11 Thirsk 3
Leyburn 2 2 v 12 Pateley Bridge 1
Squash 5 5 v 11 Squash 4
Harlow 4 5 v 9 RAF Leeming
Pateley Bridge 3 5 v 10 Squash 6

Bedale 4

6 v 10 Thorp Perrow

Thursday 10th January 2008

Division 1 Division 2 Division 3
Bedale 1 6 v 11 Thirsk 1
Leyburn 1 10 v 4 Squash 1
Squash 3 11 v 5 Boroughbridge 1
Harlow 2 6 v 10 Harlow 1
Bedale 2 2 v 12 Squash 2
Pateley Bridge 1 12 v 1 Pateley Bridge 2
Harlow 3 7 v 10 Thirsk 3
Thirsk 2 6 v 11 Squash 5
Squash 4 10 v 5 Bedale 3
Squash 6 9 v 4 Harlow 4
RAF Leeming 4 v 9 Leyburn 3

Northallerton

5 v 9 Thorp Perrow
Boroughbridge 2 2 v 12 Bedale 4

Thursday 13th December 2007

Division 1 Division 2 Division 3
Squash 1 10 v 6 Bedale 1
Thirsk 1 12 v 2 Bedale 2
Squash 2 11 v 4 Harlow 2
Harlow 1 9 v 4 Squash 3
Harlow 3 4 v 12 Pateley Bridge 1
Leyburn 2 3 v 12 Squash 4
Bedale 3 5 v 11 Thirsk 2
Leyburn 3 3 v 12 Squash 6
Pateley Bridge 3 4 v 11 Thorp Perrow

Northallerton

3 v 12 Boroughbridge 2

Thursday 6th December 2007

Division 1 Division 2 Division 3
Bedale 1 12 v 1 Leyburn 1
Squash 1 12 v 3 Bedale 2
Harlow 1 9 v 5 Boroughbridge 1
Squash 3 10 v 5 Squash 2
Harlow 2 12 v 0(C) Thirsk 1
Pateley Bridge 1 7 v 9 Thirsk 3
Bedale 3 3 v 9 Squash 5
Thirsk 2 11 v 6 Leyburn 2
Squash 4 9 v 5 Pateley Bridge 2
RAF Leeming 4 v 9 Squash 6
Northallerton 3 v 11 Bedale 4

Boroughbridge 2

12 v 1 Pateley Bridge 3

Thursday 29th November 2007

Division 3
Thorp Perrow 12 v 2 Northallerton

Thursday 22nd November 2007

Division 1 Division 2 Division 3
Leyburn 1 10 v 4 Bedale 2
Squash 1 12 v 1 Harlow 2
Thirsk 1 1 v 12 Squash 3
Boroughbridge 1 12 v 0(C) Squash 2
Pateley Bridge 2 4 v 9 Thirsk 2
Leyburn 2 11 v 6 Squash 5
Squash 4 10 v 7 Harlow 3
Harlow 4 3 v 12 Boroughbridge 2
Pateley Bridge 3 3 v 11 Bedale 4

Thorp Perrow

12 v 1 Leyburn 3

Thursday 15th November 2007

Division 1 Division 2 Division 3
Leyburn 1 4 v 10 Harlow 2
Squash 2 3 v 10 Harlow 1
Boroughbridge 1 10 v 5 Thirsk 1
Squash 3 11 v 5 Squash 1
Bedale 2 4 v 12 Bedale 1
Thirsk 3 3 v 9 Squash 4
Harlow 3 1 v 12 Thirsk 2
Bedale 3 12 v 5 Leyburn 2
Squash 5 9 v 5 Pateley Bridge 2
Leyburn 3 5 v 11 Boroughbridge 2
Harlow 4 10 v 6 Bedale 4
Northallerton 3 v 12 Pateley Bridge 3

Thorp Perrow

10 v 4 RAF Leeming

Thursday 8th November 2007

Division 1 Division 2 Division 3
Squash 1 4 v 11 Boroughbridge 1
Thirsk 1 12 v 1 Harlow 1
Squash 3 9 v 4 Leyburn 1
Harlow 2 2 v 12 Bedale 1
Pateley Bridge 1 P v   Squash 4
Pateley Bridge 2 10 v 4 Bedale 3
Squash 5 11 v 4 Harlow 3
Thirsk 2 9 v 6 Thirsk 3
Harlow 4 9 v 3 Northallerton
Bedale 4   v P Leyburn 3
Boroughbridge 2 12 v 1 RAF Leeming

Thorp Perrow

9 v 6 Squash 6

Thursday 1st November 2007

Division 1 Division 2 Division 3
Bedale 1 12 v 4 Squash 3
Leyburn 1 3 v 10 Boroughbridge 1
Squash 1 10 v 4 Harlow 1
Squash 2 5 v 9 Thirsk 1
Harlow 2 11 v 3 Bedale 2
Thirsk 3 4 v 12 Squash 5
Harlow 3 4 v 10 Bedale 3
Pateley Bridge 2 9 v 7 Leyburn 2
Thirsk 2 4 v 11 Pateley Bridge 1
Leyburn 3 1 v 12 Northallerton
Pateley Bridge 3 6 v 10 Harlow 4
Bedale 4 12 v 2 RAF Leeming
Boroughbridge 2 4 v 9 Squash 6

Thursday 25th October 2007

Division 1 Division 2 Division 3
Squash 1 10 v 3 Squash 2
Harlow 1   v P Leyburn 1
Boroughbridge 1 3 v 9 Bedale 1
Bedale 2 5 v 10 Squash 3
Pateley Bridge 1 10 v 6 Squash 5
Harlow 3 6 v 9 Leyburn 2
Bedale 3 3 v 11 Thirsk 3
Squash 6 6 v 11 Bedale 4
RAF Leeming 3 v 9 Northallerton
Leyburn 3 3 v 10 Pateley Bridge 3
Thorp Perrow 12 v 1 Harlow 4

Thursday 11th October 2007

Division 1 Division 2 Division 3
Thirsk 1 4 v 9 Squash 1
Squash 2 9 v 6 Leyburn 1
Harlow 1 5 v 11 Bedale 1
Boroughbridge 1 12 v 1 Bedale 2
Squash 3 9 v 3 Harlow 2
Pateley Bridge 2 3 v 12 Harlow 3
Leyburn 2 12 v 6 Thirsk 3
Bedale 3 2 v 12 Pateley Bridge 1
Thirsk 2 4 v 12 Squash 4
Harlow 4 10 v 5 Leyburn 3
Pateley Bridge 3 12 v 1 RAF Leeming
Northallerton 4 v 10 Squash 6
Thorp Perrow 10 v 4 Boroughbridge 2

Thursday 4th October 2007

Division 1 Division 2 Division 3
Bedale 1 10 v 5 Squash 2
Leyburn 1 11 v 3 Thirsk 1
Harlow 1 12 v 3 Bedale 2
Harlow 2 11 v 4 Boroughbridge 1
Pateley Bridge 1 5 v 9 Leyburn 2
Thirsk 3 10 v 7 Pateley Bridge 2
Squash 4 3 v 9 Squash 5
Squash 6 10 v 4 Pateley Bridge 3
RAF Leeming 0 v 12 Harlow 4
Thorp Perrow 1 v 12 Bedale 4

Thursday 27th September 2007

Division 1 Division 2 Division 3
Squash 1 12 v 1 Leyburn 1
Thirsk 1 P v   Bedale 1
Squash 2 6 v 10 Bedale 2
Harlow 1 12 v 3 Harlow 2
Boroughbridge 1 11 v 4 Squash 3
Thirsk 3 10 v 4 Harlow 3
Pateley Bridge 2 3 v 10 Pateley Bridge 1
Bedale 3 0 v 12 Squash 4
Squash 5 11 v 5 Thirsk 2
Leyburn 3 10 v 4 RAF Leeming
Harlow 4 5 v 10 Squash 6
Bedale 4 7 v 11 Boroughbridge 2
Thorp Perrow   v P Northallerton

Thursday 20th September 2007

Division 1 Division 2 Division 3
Bedale 1 12 v 4 Squash 1
Squash 3 12 v 4 Harlow 1
Harlow 2 11 v 3 Squash 2
Bedale 2 6 v 10 Thirsk 1
Pateley Bridge 1 11 v 3 Harlow 3
Thirsk 2 12 v 2 Bedale 3
Squash 4 12 v 3 Leyburn 2
Squash 6 10 v 5 Leyburn 3
Boroughbridge 2 12 v 1 Northallerton
Thorp Perrow 5 v 9 Pateley Bridge 3

Thursday 13th September 2007

Division 1 Division 2 Division 3
Leyburn 1 5 v 9 Bedale 1
Thirsk 1 12 v 1 Harlow 2
Squash 2 5 v 11 Squash 3
Boroughbridge 1 1 v 12 Harlow 1
Bedale 2 1 v 12 Squash 1
Thirsk 3 5 v 9 Pateley Bridge 1
Pateley Bridge 2 12 v 0(C) Squash 4
Leyburn 2 3 v 12 Thirsk 2
Squash 5 4 v 10 Bedale 3
Squash 6 12 v 1 RAF Leeming
Pateley Bridge 3 4 v 10 Boroughbridge 2
Bedale 4 12 v 0 Northallerton
Back to contents

Copyright Chris Lennox
Last revised: March 14, 2005.