Hambleton Ales

North Yorkshire

Squash League

 

Tables Results Fixtures Cup Competitions
Plate Competitions Individual Competitions Club Information
 
KallKwik Harrogate Squash League

Final League Tables Season 2004/2005

Division 1              
               
  Played Won Lost Points for Points against Penalties Points
               
Squash 1 16 14 2 170 66   170
Squash 3 16 13 3 149 68   149
Squash 2 16 10 6 138 95   138
Thirsk 1 16 9 7 122 110   122
Bedale 1 16 8 8 121 113   121
Harlow 1 16 7 9 112 119   112
Knaresborough 1 16 5 11 90 153   90
Northallerton 16 2 14 59 157   59
Boroughbridge 1 16 4 12 66 146 2 58

 

Division 2              
               
  Played Won Lost Points for Points against Penalties Points
               
Leyburn 1 16 13 3 157 68   157
Pateley Bridge 2 16 12 4 150 83   150
Bedale 2 16 10 6 126 110   126
Bedale 3 16 7 9 118 118   118
Harlow 2 16 7 9 113 122 1 109
Knaresborough 2 16 6 10 106 133   106
Pateley Bridge 1 16 7 9 104 123   104
Leyburn 2 16 6 10 97 148   97
Thirsk 2 16 4 12 84 150   84

Division 3              
               
  Played Won Lost Points for Points against Penalties Points
               
Squash 4 20 17 3 209 73   209
Bedale 4 20 15 5 184 101   184
Leyburn 3 20 15 5 184 101   184
Thirsk 3 20 14 6 174 105   174
Squash 5 20 12 8 155 123   155
Thorp Perrow 20 11 9 155 127   155
Boroughbridge 2 20 9 11 146 156   146
Knaresborough 3 20 6 14 114 177   114
Harlow 3 20 8 12 117 168 1 113
Thirsk 4 20 3 17 76 197   76
Pateley Bridge 3 20 0 20 43 229 3 31
Back to contents

 

Copyright Chris Lennox
Last revised: March 14, 2005.