Hambleton Ales

North Yorkshire

Squash League

 

Tables Results Fixtures Cup Competitions
Plate Competitions Individual Competitions Club Information
 
KallKwik Harrogate Squash League

Final League Tables Season 2005/2006

Division 1              
               
  Played Won Lost Points for Points against Penalties Points
               
Squash 3 18 18 0 200 51   200
Squash 1 18 14 4 173 87 C 169
Squash 2 18 11 7 158 108   158
Bedale 1 18 11 7 139 116   139
Windsor Court 18 9 9 127 139 P 123
Harlow 1 18 8 10 123 138   123
Leyburn 1 18 8 10 114 140 P 110
Thirsk 1 18 7 11 108 148 P 104
Pateley Bridge 1 18 2 16 88 168   88
Northallerton 18 2 16 54 189 CC 46

 

Division 2              
               
  Played Won Lost Points for Points against Penalties Points
               
Boroughbridge 1 20 19 1 203 84   203
Squash 4 20 14 6 185 100   185
Bedale 2 20 15 5 185 103 L 181
Thirsk 2 20 14 6 178 117 P 174
Leyburn 2 20 10 10 149 148   149
Harlow 3 20 10 10 142 154 P 142
Bedale 3 20 10 10 136 150   136
Harlow 2 20 7 13 129 169   129
Pateley Bridge 2 20 5 15 115 174 C 111
Leyburn 3 19 3 16 80 182   80
Bedale 4 19 2 17 75 196 P 71

Division 3              
               
  Played Won Lost Points for Points against Penalties Points
               
Thirsk 3 16 13 3 156 74   156
Boroughbridge 2 16 10 6 145 85   145
Leyburn 4 16 12 4 143 92   143
Harlow 4 16 8 8 117 116   117
Thorp Perrow 16 7 9 105 120   105
Squash 5 16 7 9 105 121 P 101
Thirsk 4 16 5 11 98 133   98
Pateley Bridge 3 16 7 9 95 129   95
RAF Leeming 16 3 13 61 155 PP 53
Back to contents

 

Copyright Chris Lennox
Last revised: March 14, 2005.