Kall Kwik

Harrogate

Squash League

 
Tables Junior Tables Individual Tournament
Fixtures & Results
Junior Fixtures & Results
 
Hambleton Ales North Yorkshire Squash League

This page will be updated when new tables become available


Final League Tables for 2007/2008

If you wish to be notified when this page is updated then Click here

Division 1          
           
  Played Won Lost Penalties Points
           
Garforth 22 19 3   216
Collingham I 22 16 6   198
Chapel Allerton I 22 13 9   175
Moortown I 22 12 10   172
Harrogate Squash I 22 12 10   171
Harrogate Squash II 22 11 11 C 161
Ilkley I 22 9 13   154
Trinity & All Saints 22 11 11   152
Adel I 22 11 11   142
Harlow I 22 9 13 P 125
Otley I 22 4 18   116
Nomads 22 5 17 C 99

 

Division 2          
           
  Played Won Lost Penalties Points
           
Collingham II 22 16 6   206
Harrogate Squash IV 22 16 6   202
Harlow II 22 17 5   200
Boroughbridge I 22 12ss 8 ssL 181
Chapel Allerton II 22 13 9   168
Harrogate Squash III 22 12s 9 Ls 162
Moortown II 22 11 11   147
Adel II 22 10 12 CCL

143

Ilkley III 22 7s 14 s 129
Otley II 22 7 14 C 125
Ilkley II 22 6 16   114
Collingham III 22 2 20 LC 46

 

Division 3          
           
  Played Won Lost Penalties Points
           
Skipton 22 19 3   235
Collingham V 22 16 6   207
Collingham IV 22 15 7   198
Harrogate Weider VI 22 12 10   176
Pateley Bridge II 22 12 10   173
Harlow III 22 12 10 LC 163
David Lloyd 22 14 8   160
Boroughbridge II 22 9 13   137
Harrogate Squash V 22 9 13 L 131
Pateley Bridge I 22 7 15   126
Harlow IV 22 6 16   119
Moortown III 22 1 21   60

 

Division 4          
           
  Played Won Lost Penalties Points
           
Collingham VI 18 18 0   201
Moortown IV 18 14 4 L 165
Collingham VII 18 10 8   150
Otley III 18 10 8   140
Chapel Allerton III 18 9 9 p 126
Boroughbridge III 18 8 10 p 125
Collingham IX 18 9 9   123
Harrogate Squash VII 18 6 12   112
Collingham VIII 18 5 13   97
Harrogate Squash VIII 18 1 17   62
Back to contents


Copyright Chris Lennox
Last revised: April 26, 2005.