|
This page will be updated when new tables become available
| Under-11 | ||||||
| Played | Won | Lost | Total | Penalties or Bonuses | T+B | |
| Ilkley | 8 | 7 | 1 | 54 | 54 | |
| Chapel Allerton | 8 | 6 | 2 | 46 | 46 | |
| Pontefract | 8 | 4 | 4 | 35 | 35 | |
| York Next Gen | 8 | 3 | 5 | 34 | PP3 | 30 |
| York RI | 8 | 0 | 8 | 2 | PP1 | -2 |
| Under-13 | ||||||
| Played | Won | Lost | Total | Penalties or Bonuses | T+B | |
| Malton I | 9 | 9 | 0 | 63 | 63 | |
| Pontefract | 10 | 7 | 3 | 54 | 54 | |
| Chapel Allerton | 10 | 7 | 3 | 56 | PP1 | 52 |
| York Next Gen | 9 | 6 | 3 | 52 | 52 | |
| Wigginton | 10 | 6 | 4 | 38 | 38 | |
| York RI III | 8 | 3 | 5 | 28 | 28 | |
| Collingham | 9 | 4 | 5 | 28 | 28 | |
| York RI II | 7 | 2 | 5 | 21 | 21 | |
| Harrogate | 6 | 3 | 3 | 31 | PP1,3,4,5 | 19 |
| York RI I | 7 | 0 | 7 | 18 | PP2 | 14 |
| Malton II | 9 | 0 | 9 | 2 | 2 |
| Under-15 | ||||||
| Played | Won | Lost | Points | Penalties | T+B | |
| Ilkley | 7 | 7 | 0 | 48 | PP2 | 44 |
| Pontefract | 7 | 5 | 2 | 41 | 41 | |
| Chapel Allerton I | 7 | 4 | 3 | 38 | 38 | |
| Chapel Allerton II | 7 | 4 | 3 | 35 | 35 | |
| Collingham I | 7 | 4 | 3 | 31 | 31 | |
| Harrogate | 7 | 2 | 5 | 22 | 22 | |
| York RI | 7 | 1 | 6 | 18 | 18 | |
| Collingham II | 7 | 1 | 6 | 8 | 8 |
Legend |
| P = -2 points for not turning up |
| B = 8 points potential bonus points if match(es) not played are cancelled |
| Number = week(s) on which penalty or bonus occurres |
| Total T = Points won minus penalties |
| T+B = T plus potential bonuses if matches not played are cancelled |
Copyright Chris Lennox
Last revised: February 21, 2005.