|
This page will be updated when new tables become available
| Under-11 | ||||||
| Played | Won | Lost | Total | Penalties or Bonuses | T+B | |
| York Next Gen | 10 | 10 | 0 | 73 | 73 | |
| Collingham | 10 | 8 | 2 | 65 | W3 | 65 |
| Chapel Allerton | 10 | 4 | 6 | 42 | W3 | 42 |
| Malton | 10 | 5 | 5 | 39 | 39 | |
| Harrogate | 10 | 3 | 7 | 28 | W3 | 28 |
| York RI | 10 | 0 | 10 | 5 | W2 | 5 |
| Under-13 | ||||||
| Played | Won | Lost | Total | Penalties or Bonuses | T+B | |
| Chapel Allerton | 8 | 8 | 0 | 60 | 60 | |
| Malton | 9 | 7 | 2 | 59 | 59 | |
| Pontefract | 7 | 6 | 1 | 51 | W2 | 51 |
| Wigginton | 9 | 4 | 5 | 28 | 28 | |
| York SC | 7 | 3 | 4 | 27 | 27 | |
| York RI I | 8 | 3 | 5 | 27 | W2W3 | 27 |
| Collingham | 7 | 3 | 4 | 24 | W3 | 24 |
| York Next Gen | 9 | 2 | 7 | 22 | 22 | |
| Harrogate | 7 | 2 | 5 | 21 | 21 | |
| York RI II | 7 | 2 | 5 | 18 | 18 |
| Under-15 | ||||||
| Played | Won | Lost | Points | Penalties | T+B | |
| Collingham | 5 | 3 | 2 | 27 | 27 | |
| Harrogate | 4 | 3 | 1 | 20 | W2 | 20 |
| Chapel Allerton | 5 | 2 | 3 | 17 | 17 | |
| Pontefract | 2 | 2 | 0 | 14 | W1W2 | 14 |
| Ilkley | 2 | 1 | 1 | 10 | W2 | 10 |
| York SC | 2 | 1 | 1 | 10 | W1 | 10 |
| York RI | 4 | 0 | 4 | 1 | W1 | 1 |
| Under-17 | ||||||
| Played | Won | Lost | Points | Penalties | T+B | |
| Collingham | 1 | 1 | 0 | 8 | 8 | |
| Chapel Allerton | 1 | 0 | 1 | 3 | 3 | |
| Wigginton | 0 | 0 | 0 | 0 | W1 | 0 |
| Ilkley | 2 | 0 | 2 | 0 | 2 |
Legend |
| P = -2 points for not turning up |
| B = 8 points potential bonus points if match(es) not played are cancelled |
| Number = week(s) on which penalty or bonus occurres |
| Total T = Points won minus penalties |
| T+B = T plus potential bonuses if matches not played are cancelled |
Copyright Chris Lennox
Last revised: February 21, 2005.