Hambleton Ales

North Yorkshire

Squash League

 

Tables Results Fixtures Cup Competitions
Plate Competitions Individual Competitions Club Information
 
KallKwik Harrogate Squash League

This page will usually be updated on a Tuesday evening


Final League Tables for Season 2007/2008

If you wish to be notified when this page is updated then Click here

Division 1              
               
  Played Won Lost Points for Points against Penalties Points
               
Bedale 1 18 12 6 156 95 P 152
Squash 1 18 11 7 150 109   150
Squash 3 18 11 7 141 105   141
Harlow 1 18 10 8 134 123   134
Squash 2 18 9 9 133 119 C 129
Boroughbridge 1 18 10 8 131 114 C 127
Harlow 2 18 9 9 124 126   124
Thirsk 1 18 10 8 127 118 PCC 115
Leyburn 1 18 5 13 91 151 P 87
Bedale 2 18 2 16 66 193 C 62

 

Division 2              
               
  Played Won Lost Points for Points against Penalties Points
               
Pateley Bridge 1 16 14 2 163 63 P 159
Squash 5 16 10 6 136 107   136
Thirsk 3 16 9 7 126 115   126
Thirsk 2 16 9 7 127 111 P 123
Harlow 3 16 7 9 119 120   119
Squash 4 16 9 7 121 105 C 117
Leyburn 2 16 5 11 97 151   97
Pateley Bridge 2 16 4 12 91 143   91
Bedale 3 16 5 11 81 146   81

Division 3              
               
  Played Won Lost Points for Points against Penalties Points
               
Bedale 4 16 12 4 158 75   158
Boroughbridge 2 16 12 4 148 81   148
Squash 6 16 11 5 140 96   140
Thorp Perrow 16 10 6 132 101   132
Harlow 4 16 8 8 117 116   117
Pateley Bridge 3 16 8 8 116 113   116
Leyburn 3 16 6 10 90 140 P 86
Northallerton 16 3 13 75 147 P 71
RAF Leeming 16 2 14 54 161   54
Back to contents

Copyright Chris Lennox
Last revised: March 14, 2005.